| Chemical Properties | |||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formaula | : | KMg3(Si3Al)O10(OH,F)2 | |||||||||||||||||||||||||||||||||||||||||||||
| Composition | : |
Molecular Weight = 419.25 gm
|
|||||||||||||||||||||||||||||||||||||||||||||
| Empirical Formaula | : | KMg3AlSi3O10F(OH) | |||||||||||||||||||||||||||||||||||||||||||||
| Environment | : | Contact and regional metamorphic limestones and dolomites. Ultramafic igneous rocks | |||||||||||||||||||||||||||||||||||||||||||||
| IMA Status | : | Valid Species (Pre-IMA) 1841 | |||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||
| Cleavage | : | {001} Perfect | |||||||||||||||||||||||||||||||||||||||||||||
| Color | : | Brown, Gray, Green, Yellow, Reddish brown. | |||||||||||||||||||||||||||||||||||||||||||||
| Density | : | 2.7 - 2.9, Average = 2.8 | |||||||||||||||||||||||||||||||||||||||||||||
| Diaphaneity | : | Transparent to translucent | |||||||||||||||||||||||||||||||||||||||||||||
| Fracture | : | Uneven - Flat surfaces (not cleavage) fractured in an uneven pattern. | |||||||||||||||||||||||||||||||||||||||||||||
| Hardness | : | 2-2.5 - Gypsum-Finger Nail | |||||||||||||||||||||||||||||||||||||||||||||
| Luminescence | : | Fluorescent, Short UV=Straw to Lemon Yellow, Long UV=Weak Blue-white to blue-gray. | |||||||||||||||||||||||||||||||||||||||||||||
| Luster | : | Vitreous - Pearly | |||||||||||||||||||||||||||||||||||||||||||||
| Streak | : | White | |||||||||||||||||||||||||||||||||||||||||||||
| Electron Density | : |
Bulk Density (Electron Density)=2.81 gm/cc note: Specific Gravity of Phlogopite =2.83 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||
| Photoelectric | : | PEPhlogopite = 2.30 barns/electron U=PEPhlogopite x relectron= 6.46 barns/cc | |||||||||||||||||||||||||||||||||||||||||||||
| Specific Heat | : | 0.21 | |||||||||||||||||||||||||||||||||||||||||||||
| Optical Axial Angle | : | 5 - 25 | |||||||||||||||||||||||||||||||||||||||||||||
| Tensile Strength | : | about 1000 kgf/cm2 | |||||||||||||||||||||||||||||||||||||||||||||
| Shear Strength | : | 1000 - 1300 kgf/cm2 | |||||||||||||||||||||||||||||||||||||||||||||
| Compression Strength | : | --- | |||||||||||||||||||||||||||||||||||||||||||||
| Modulus of Elasticity | : | 1400 - 2100 x 10-3 kgf/cm2 | |||||||||||||||||||||||||||||||||||||||||||||
| Calcining Temperature | : | 900 - 1000 oC | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature | : | 800 - 900 oC | |||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Water Consitution | : | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||
| Moisture Absorption | : | Very Low | |||||||||||||||||||||||||||||||||||||||||||||
| Apparent Electric Strength | : | -- | |||||||||||||||||||||||||||||||||||||||||||||
| Permitivity at 15 oC (60 F) | : | 5 - 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Power Factor (loss tangent) at 15 oC (60 F) | : | 0.001 - 0.005 | |||||||||||||||||||||||||||||||||||||||||||||
| Volume Resistivity ( @ 25 oC, 77 oF ohm cm) | : | 1 x 1012 | |||||||||||||||||||||||||||||||||||||||||||||
| Acid Reaction | : | Affected by Sulphuric Acid. |
TECHNICAL REFERENCE
Phlogopite: physical & chemical properties
Reference properties from PNR’s published material information. Confirm the required properties with our team for the specific grade and application.